<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How deep and how long of a recession are we facing?</title>
	<link>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing</link>
	<description>Financial Updates</description>
	<pubDate>Tue, 22 May 2012 00:00:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: bemmer71</title>
		<link>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1461</link>
		<author>bemmer71</author>
		<pubDate>Wed, 29 Jul 2009 07:14:15 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1461</guid>
		<description>As soon as those Republican jacka$$es leave office the sooner we can get this country moving in the right direction !</description>
		<content:encoded><![CDATA[<p>As soon as those Republican jacka$$es leave office the sooner we can get this country moving in the right direction !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiaisir</title>
		<link>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1460</link>
		<author>aiaisir</author>
		<pubDate>Tue, 28 Jul 2009 23:38:39 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1460</guid>
		<description>At its peak? I think it will last till 1st Quarter 2009. 
Hopefully the world economy will be stronger after that.

it's bad.  

World wide job-cuts, Lehman Brothers collapsed, Bail-out plans everywhere.</description>
		<content:encoded><![CDATA[<p>At its peak? I think it will last till 1st Quarter 2009.<br />
Hopefully the world economy will be stronger after that.</p>
<p>it&#8217;s bad.  </p>
<p>World wide job-cuts, Lehman Brothers collapsed, Bail-out plans everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cnralph</title>
		<link>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1459</link>
		<author>cnralph</author>
		<pubDate>Mon, 27 Jul 2009 16:07:56 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1459</guid>
		<description>At about 2 years before we're up to what we were.  At it's peak was about a month ago.  Just before the election.  When we had those days close together where the Dow closed at about 9k.</description>
		<content:encoded><![CDATA[<p>At about 2 years before we&#8217;re up to what we were.  At it&#8217;s peak was about a month ago.  Just before the election.  When we had those days close together where the Dow closed at about 9k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alby</title>
		<link>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1458</link>
		<author>Alby</author>
		<pubDate>Sat, 25 Jul 2009 15:37:26 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/how-deep-and-how-long-of-a-recession-are-we-facing#comment-1458</guid>
		<description>The Depth and Breadth of the recession depends on if we just let businesses fail and then recover from zero. Or if we prolong the problem with partial solutions that end up yielding nothing in the end.</description>
		<content:encoded><![CDATA[<p>The Depth and Breadth of the recession depends on if we just let businesses fail and then recover from zero. Or if we prolong the problem with partial solutions that end up yielding nothing in the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

