<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is this the right time to invest in mutual funds ,i heard that right now the sensex is up, so lesser shares?</title>
	<link>http://www.investors-daily.net/finance/is-this-the-right-time-to-invest-in-mutual-funds-i-heard-that-right-now-the-sensex-is-up-so-lesser-shares</link>
	<description>Financial Updates</description>
	<pubDate>Tue, 22 May 2012 00:20:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: raringvt</title>
		<link>http://www.investors-daily.net/finance/is-this-the-right-time-to-invest-in-mutual-funds-i-heard-that-right-now-the-sensex-is-up-so-lesser-shares#comment-4046</link>
		<author>raringvt</author>
		<pubDate>Mon, 26 Jul 2010 20:32:44 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/is-this-the-right-time-to-invest-in-mutual-funds-i-heard-that-right-now-the-sensex-is-up-so-lesser-shares#comment-4046</guid>
		<description>Attempts to time the market are futile.  Instead, try investing your money bit by bit, month by month so that your cost averages out.  If the market goes up, you'll still get gains, if the market goes down, you'll continue buying shares at a lower cost until it goes back up again.  It's called dollar-cost averaging.</description>
		<content:encoded><![CDATA[<p>Attempts to time the market are futile.  Instead, try investing your money bit by bit, month by month so that your cost averages out.  If the market goes up, you&#8217;ll still get gains, if the market goes down, you&#8217;ll continue buying shares at a lower cost until it goes back up again.  It&#8217;s called dollar-cost averaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

