<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Recession?</title>
	<link>http://www.investors-daily.net/finance/recession</link>
	<description>Financial Updates</description>
	<pubDate>Fri, 10 Sep 2010 10:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: littlebear1776</title>
		<link>http://www.investors-daily.net/finance/recession#comment-1240</link>
		<author>littlebear1776</author>
		<pubDate>Mon, 15 Jun 2009 00:22:47 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/recession#comment-1240</guid>
		<description>allies needs to get a refund on his econ class.  the feds have just come out with last quarters growth numbers. the first quarter of this year we had 0.6% growth, and that is NOT the revised number, which will come out next week ,and will be closer to 1% growth.  therefore we are NOT in a recession.  but keep hoping, allies, maybe it will start this quarter</description>
		<content:encoded><![CDATA[<p>allies needs to get a refund on his econ class.  the feds have just come out with last quarters growth numbers. the first quarter of this year we had 0.6% growth, and that is NOT the revised number, which will come out next week ,and will be closer to 1% growth.  therefore we are NOT in a recession.  but keep hoping, allies, maybe it will start this quarter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george w</title>
		<link>http://www.investors-daily.net/finance/recession#comment-1239</link>
		<author>george w</author>
		<pubDate>Sat, 13 Jun 2009 17:13:44 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/recession#comment-1239</guid>
		<description>We are in a consumer led recession so the definition of a recession may not look real at this point.</description>
		<content:encoded><![CDATA[<p>We are in a consumer led recession so the definition of a recession may not look real at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allies</title>
		<link>http://www.investors-daily.net/finance/recession#comment-1238</link>
		<author>allies</author>
		<pubDate>Fri, 12 Jun 2009 23:15:37 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/recession#comment-1238</guid>
		<description>I have economics class right now. Yes, the US is in a recession. It's when there have been two bad quarters in a row and we certainly have that.

 The media and people in politics say we aren't because they don't want to scare the public.</description>
		<content:encoded><![CDATA[<p>I have economics class right now. Yes, the US is in a recession. It&#8217;s when there have been two bad quarters in a row and we certainly have that.</p>
<p> The media and people in politics say we aren&#8217;t because they don&#8217;t want to scare the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran C</title>
		<link>http://www.investors-daily.net/finance/recession#comment-1237</link>
		<author>Kiran C</author>
		<pubDate>Thu, 11 Jun 2009 05:56:33 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/recession#comment-1237</guid>
		<description>The common answer is 2 quarters of negative growth. The offical group that declares if we are in a recession does not use that standard but their criteria is similar. This board usually declares a recession after it is over. 

Even if you do not know if you are in recession, it can feel like you are in recession.</description>
		<content:encoded><![CDATA[<p>The common answer is 2 quarters of negative growth. The offical group that declares if we are in a recession does not use that standard but their criteria is similar. This board usually declares a recession after it is over. </p>
<p>Even if you do not know if you are in recession, it can feel like you are in recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
