<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US Economy and Investing in Gold and Silver Part 1</title>
	<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1</link>
	<description>Financial Updates</description>
	<pubDate>Tue, 22 May 2012 00:37:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: DillonX</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3956</link>
		<author>DillonX</author>
		<pubDate>Tue, 10 Aug 2010 14:23:33 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3956</guid>
		<description>Always remember that in the 80s silver was around $50 and silver sellers were saying it was going to $500.

Many people lost their shirts at the time when they paid $50.</description>
		<content:encoded><![CDATA[<p>Always remember that in the 80s silver was around $50 and silver sellers were saying it was going to $500.</p>
<p>Many people lost their shirts at the time when they paid $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybonez</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3955</link>
		<author>tonybonez</author>
		<pubDate>Tue, 10 Aug 2010 06:54:16 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3955</guid>
		<description>Just for the record these guys were TOTALLY WRONG almost a year later----silver is down and dropping like a stone...

down a full dollar 3 days ago!!</description>
		<content:encoded><![CDATA[<p>Just for the record these guys were TOTALLY WRONG almost a year later&#8212;-silver is down and dropping like a stone&#8230;</p>
<p>down a full dollar 3 days ago!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3954</link>
		<author>grizzydoug</author>
		<pubDate>Sat, 07 Aug 2010 13:49:09 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3954</guid>
		<description>You shouldn't run your mouth about things you know nothing about... these things play out in terms of years... not months.  5 years from now let's see were the price of silver is and you will be taking your foot out of your mouth to beat yourself in the head with it for not buying silver as your worthless dollars won't buy anything anymore.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t run your mouth about things you know nothing about&#8230; these things play out in terms of years&#8230; not months.  5 years from now let&#8217;s see were the price of silver is and you will be taking your foot out of your mouth to beat yourself in the head with it for not buying silver as your worthless dollars won&#8217;t buy anything anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3953</link>
		<author>grizzydoug</author>
		<pubDate>Fri, 06 Aug 2010 18:55:27 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3953</guid>
		<description>That was a totally different time.  The silver market was being cornered by the Hunt brothers driving the price through the roof and silver WAS in a bubble.  Only fools were buying at $50.  Today the dollar is in big trouble and there are serious shortages in silver due to 60 years of deficit consumption by industry.  Comparing that time to today is like comparing apples to kumquats.  Completely different fundementals.</description>
		<content:encoded><![CDATA[<p>That was a totally different time.  The silver market was being cornered by the Hunt brothers driving the price through the roof and silver WAS in a bubble.  Only fools were buying at $50.  Today the dollar is in big trouble and there are serious shortages in silver due to 60 years of deficit consumption by industry.  Comparing that time to today is like comparing apples to kumquats.  Completely different fundementals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybonez</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3952</link>
		<author>tonybonez</author>
		<pubDate>Fri, 06 Aug 2010 10:18:02 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3952</guid>
		<description>@grizzydoug 

dude all I did was state FACTS. Remember facts are indisputable-----they said silver was going to go through the roof, meanwhile here in reality--silver was worth about the same as it was a year ago, but has dropped like $4 in the past few weeks.

OK so lets see what happens in the next 5 years----you predict that an ounce of silver will be what?????

I predict that silver will be at about $8 per ounce in 5 years.</description>
		<content:encoded><![CDATA[<p>@grizzydoug </p>
<p>dude all I did was state FACTS. Remember facts are indisputable&#8212;&#8211;they said silver was going to go through the roof, meanwhile here in reality&#8211;silver was worth about the same as it was a year ago, but has dropped like $4 in the past few weeks.</p>
<p>OK so lets see what happens in the next 5 years&#8212;-you predict that an ounce of silver will be what?????</p>
<p>I predict that silver will be at about $8 per ounce in 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3951</link>
		<author>grizzydoug</author>
		<pubDate>Wed, 04 Aug 2010 20:09:21 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3951</guid>
		<description>Gold and Silver are long term investments... if you think longterm means a year or two then it's not for you.  Stick to your daytrading or whatever you do.  Longterm means 5 - 10 years.  No where in there did they say by Feb 2010 that silver would go through the roof.  Anyone who tries to set a date for something like that will be wrong 90% of the time.</description>
		<content:encoded><![CDATA[<p>Gold and Silver are long term investments&#8230; if you think longterm means a year or two then it&#8217;s not for you.  Stick to your daytrading or whatever you do.  Longterm means 5 - 10 years.  No where in there did they say by Feb 2010 that silver would go through the roof.  Anyone who tries to set a date for something like that will be wrong 90% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3950</link>
		<author>grizzydoug</author>
		<pubDate>Sun, 01 Aug 2010 23:11:19 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3950</guid>
		<description>Do you know why silver dropped recently?  It dropped because the dollar rallied over 300 basis points.  Why did the dollar rally?  Because the Euro tanked... not because of anything positive for the dollar.  The fundamentals have changed for the dollar.  The debt remains and continues to grow.  Once the dollar fall resumes then the rise in silver will resume.

Like I said, I don't set dates and prices as you will almost always be wrong...but I fully expect it to be over 50/oz in 5 years.</description>
		<content:encoded><![CDATA[<p>Do you know why silver dropped recently?  It dropped because the dollar rallied over 300 basis points.  Why did the dollar rally?  Because the Euro tanked&#8230; not because of anything positive for the dollar.  The fundamentals have changed for the dollar.  The debt remains and continues to grow.  Once the dollar fall resumes then the rise in silver will resume.</p>
<p>Like I said, I don&#8217;t set dates and prices as you will almost always be wrong&#8230;but I fully expect it to be over 50/oz in 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3949</link>
		<author>grizzydoug</author>
		<pubDate>Sat, 31 Jul 2010 07:19:53 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3949</guid>
		<description>Whoops... that should have read the "The fundamentals have NOT changed for the dollar"

For your sake I really hope you investigate this further with an open mind as there is still time.  This pullback is a good buying opportunity.  5 years from now when you realize these guys were actually right... THEN it will be too late.  Your dollars aren't going to buy much anymore.</description>
		<content:encoded><![CDATA[<p>Whoops&#8230; that should have read the &#8220;The fundamentals have NOT changed for the dollar&#8221;</p>
<p>For your sake I really hope you investigate this further with an open mind as there is still time.  This pullback is a good buying opportunity.  5 years from now when you realize these guys were actually right&#8230; THEN it will be too late.  Your dollars aren&#8217;t going to buy much anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybonez</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3948</link>
		<author>tonybonez</author>
		<pubDate>Thu, 29 Jul 2010 12:16:32 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3948</guid>
		<description>@grizzydoug 

You expect silver to more than triple in 3 years time---hahahaha...

well then you should be investing all of your money in silver---I can only warn you that it will not triple, it will continue to fall as people flee from silver when they realize the hype about inflation is just that HYPE.

Here on Earth the dollar continues to rally, is the reserve currency of the world, and America is experiencing deflation..

Lets wait and see who is right in 5 years!!!!!!!</description>
		<content:encoded><![CDATA[<p>@grizzydoug </p>
<p>You expect silver to more than triple in 3 years time&#8212;hahahaha&#8230;</p>
<p>well then you should be investing all of your money in silver&#8212;I can only warn you that it will not triple, it will continue to fall as people flee from silver when they realize the hype about inflation is just that HYPE.</p>
<p>Here on Earth the dollar continues to rally, is the reserve currency of the world, and America is experiencing deflation..</p>
<p>Lets wait and see who is right in 5 years!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzydoug</title>
		<link>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3947</link>
		<author>grizzydoug</author>
		<pubDate>Tue, 27 Jul 2010 01:03:43 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/us-economy-and-investing-in-gold-and-silver-part-1#comment-3947</guid>
		<description>I did invest all my money in silver... when it was at 6/oz so it already has tripled for me.

I smell a grizzydoug was right video in the future</description>
		<content:encoded><![CDATA[<p>I did invest all my money in silver&#8230; when it was at 6/oz so it already has tripled for me.</p>
<p>I smell a grizzydoug was right video in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>

