<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What does this recession mean to us for our everyday lives?</title>
	<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives</link>
	<description>Financial Updates</description>
	<pubDate>Tue, 22 May 2012 00:46:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: enoriverbend</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1405</link>
		<author>enoriverbend</author>
		<pubDate>Thu, 19 Nov 2009 11:18:43 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1405</guid>
		<description>First of all, remember that the media love to jack up the excitement level by exaggeration and hyperbole.  Don't fall for it; learn to put these things in context.

Recession is typically defined as a decline in GDP for two consecutive quarters. In a typical recession, business activity goes down, consumers stop spending as much,  and unemployment goes up.  Of the last 4 recessions, 3 lasted six to eight months; the other one lasted 16 months.

The stock market and the real estate market often decline *before* a recession and the stock market often perks up during the middle of a recession, because the market anticipates the future recovery.

The most obvious areas of concern for the average person are:  is your job secure?  If you have a business, worry about a decline in business.  If you have stocks, either be a long-term buy&#038;hold investor and keep them, or if not, then at least don't sell them at the worst possible time, which would be at the start to middle of the recession.

On the plus side, bargains can be found during a recession.  It may be a good time to shop for a vacation home, a car, and to shop for stocks in the stock market, *if* your finances are secure.

Some of the other answers mention inflation.  In a typical recession, inflation is kept under control because of the lack of demand; many past recessions have been deflationary or at least kept inflation to a minimum.  But the 'stagflation' of the 70's was a notable and important exception.</description>
		<content:encoded><![CDATA[<p>First of all, remember that the media love to jack up the excitement level by exaggeration and hyperbole.  Don&#8217;t fall for it; learn to put these things in context.</p>
<p>Recession is typically defined as a decline in GDP for two consecutive quarters. In a typical recession, business activity goes down, consumers stop spending as much,  and unemployment goes up.  Of the last 4 recessions, 3 lasted six to eight months; the other one lasted 16 months.</p>
<p>The stock market and the real estate market often decline *before* a recession and the stock market often perks up during the middle of a recession, because the market anticipates the future recovery.</p>
<p>The most obvious areas of concern for the average person are:  is your job secure?  If you have a business, worry about a decline in business.  If you have stocks, either be a long-term buy&#038;hold investor and keep them, or if not, then at least don&#8217;t sell them at the worst possible time, which would be at the start to middle of the recession.</p>
<p>On the plus side, bargains can be found during a recession.  It may be a good time to shop for a vacation home, a car, and to shop for stocks in the stock market, *if* your finances are secure.</p>
<p>Some of the other answers mention inflation.  In a typical recession, inflation is kept under control because of the lack of demand; many past recessions have been deflationary or at least kept inflation to a minimum.  But the &#8217;stagflation&#8217; of the 70&#8217;s was a notable and important exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisgonzalezdgm</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1404</link>
		<author>dennisgonzalezdgm</author>
		<pubDate>Mon, 16 Nov 2009 14:05:43 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1404</guid>
		<description>Well in a global perspectivo on your question, this means that since the dollar and the US credit are at a historical low it means that foreigners can buy alot with the same money.  This has a direct effect on the US since to break even the US has to up prices on many things (mortgage, credit, water, electricty. food, ect...) but it comes with a huge cost.  The mortgage crisis is the first in a likely chain of events by this recesion.</description>
		<content:encoded><![CDATA[<p>Well in a global perspectivo on your question, this means that since the dollar and the US credit are at a historical low it means that foreigners can buy alot with the same money.  This has a direct effect on the US since to break even the US has to up prices on many things (mortgage, credit, water, electricty. food, ect&#8230;) but it comes with a huge cost.  The mortgage crisis is the first in a likely chain of events by this recesion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponteeee</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1403</link>
		<author>ponteeee</author>
		<pubDate>Sat, 14 Nov 2009 01:23:38 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1403</guid>
		<description>Inflation, inflation, inflation. Prices for goods becoming ridiculously high from groceries to gas. Salaries staying the same or even worse losing your job...</description>
		<content:encoded><![CDATA[<p>Inflation, inflation, inflation. Prices for goods becoming ridiculously high from groceries to gas. Salaries staying the same or even worse losing your job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1402</link>
		<author>SD</author>
		<pubDate>Thu, 12 Nov 2009 19:25:34 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1402</guid>
		<description>Try researching it on Wikipedia. But it means that the economy is weak and prices inflate while pay goes down, therefore people spend less, prices rise more, people lose jobs, and it keeps on going until the economy begins to recover. It is one fourth of the economy cycle (the entire cycle takes around 8 years). If it gets too bad it is called a depression (such as the Great Depression). Don't worry, but be prepared.</description>
		<content:encoded><![CDATA[<p>Try researching it on Wikipedia. But it means that the economy is weak and prices inflate while pay goes down, therefore people spend less, prices rise more, people lose jobs, and it keeps on going until the economy begins to recover. It is one fourth of the economy cycle (the entire cycle takes around 8 years). If it gets too bad it is called a depression (such as the Great Depression). Don&#8217;t worry, but be prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thin King</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1401</link>
		<author>Thin King</author>
		<pubDate>Wed, 11 Nov 2009 15:05:50 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1401</guid>
		<description>it means tha dollar has been controlled so long oil is it's only counter measure</description>
		<content:encoded><![CDATA[<p>it means tha dollar has been controlled so long oil is it&#8217;s only counter measure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsunami</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1400</link>
		<author>Tsunami</author>
		<pubDate>Wed, 11 Nov 2009 12:25:24 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1400</guid>
		<description>People will be hoarding what money they have it will be hard to buy gas and stuff you need. it will be very expensive and it could be things may not be on the shelves i meant eh Great depression of 30's i understand was horrible they even had ration cards and stuff for paper towles and toilet paper take care. but i dont' think it willb e that way for us who knows that is why the govt is working so hard to help us.</description>
		<content:encoded><![CDATA[<p>People will be hoarding what money they have it will be hard to buy gas and stuff you need. it will be very expensive and it could be things may not be on the shelves i meant eh Great depression of 30&#8217;s i understand was horrible they even had ration cards and stuff for paper towles and toilet paper take care. but i dont&#8217; think it willb e that way for us who knows that is why the govt is working so hard to help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeilaCaverns</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1399</link>
		<author>LeilaCaverns</author>
		<pubDate>Wed, 11 Nov 2009 10:10:57 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1399</guid>
		<description>It can mean MANY things. Just prepare yourself. Who knows how long or bad it will be.</description>
		<content:encoded><![CDATA[<p>It can mean MANY things. Just prepare yourself. Who knows how long or bad it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grgrynoel</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1398</link>
		<author>grgrynoel</author>
		<pubDate>Sun, 08 Nov 2009 13:55:31 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1398</guid>
		<description>we must spend less on everyday things or investing wisely</description>
		<content:encoded><![CDATA[<p>we must spend less on everyday things or investing wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moxie Crimefighter</title>
		<link>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1397</link>
		<author>Moxie Crimefighter</author>
		<pubDate>Thu, 05 Nov 2009 09:49:47 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/what-does-this-recession-mean-to-us-for-our-everyday-lives#comment-1397</guid>
		<description>It means paying $5 for a bag of chips...</description>
		<content:encoded><![CDATA[<p>It means paying $5 for a bag of chips&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

