<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When was the last recession in US and housing recessions and how long before either market rebounded?</title>
	<link>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded</link>
	<description>Financial Updates</description>
	<pubDate>Tue, 22 May 2012 00:53:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: mamma</title>
		<link>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1243</link>
		<author>mamma</author>
		<pubDate>Wed, 15 Jul 2009 23:23:48 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1243</guid>
		<description>Financin is stupid, it is easier for him to make money right now but he admits to hanging out at the grocery store and cashing out on other peoples receipts. What an idiot. He must not be doing that well.</description>
		<content:encoded><![CDATA[<p>Financin is stupid, it is easier for him to make money right now but he admits to hanging out at the grocery store and cashing out on other peoples receipts. What an idiot. He must not be doing that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financing_loans</title>
		<link>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1242</link>
		<author>financing_loans</author>
		<pubDate>Mon, 13 Jul 2009 15:45:11 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1242</guid>
		<description>I dont know but it seems to always occur when a republican is president.  And always rebounds when a democrat takes over.  Im not bias either way.

Go Mccain!!! a horrible economy makes it easier for me to make money.</description>
		<content:encoded><![CDATA[<p>I dont know but it seems to always occur when a republican is president.  And always rebounds when a democrat takes over.  Im not bias either way.</p>
<p>Go Mccain!!! a horrible economy makes it easier for me to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE its what i do</title>
		<link>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1241</link>
		<author>RE its what i do</author>
		<pubDate>Sun, 12 Jul 2009 17:58:58 +0000</pubDate>
		<guid>http://www.investors-daily.net/finance/when-was-the-last-recession-in-us-and-housing-recessions-and-how-long-before-either-market-rebounded#comment-1241</guid>
		<description>Hi William,

The economy in this country is very cyclic, you can expect a minor recession every 10 to 15 years  and a major recession (such as this) about every thirty years. The last housing downturn was in the early to mid '90's then went into a boom then back down again to where we are now. So, if you think about it, this is actually the begining of the next boom. There are several reasons we are going so low this time, such as ARM loans, option arms and of course rising gas prices. The latter is the worst thing that could happen right now.</description>
		<content:encoded><![CDATA[<p>Hi William,</p>
<p>The economy in this country is very cyclic, you can expect a minor recession every 10 to 15 years  and a major recession (such as this) about every thirty years. The last housing downturn was in the early to mid &#8217;90&#8217;s then went into a boom then back down again to where we are now. So, if you think about it, this is actually the begining of the next boom. There are several reasons we are going so low this time, such as ARM loans, option arms and of course rising gas prices. The latter is the worst thing that could happen right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

